<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantitative Finance Lab</title>
	<atom:link href="http://www.qfinlab.com/QuantitativeFinanceLab/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qfinlab.com/QuantitativeFinanceLab</link>
	<description>R&#38;D in Quantitative Finance, Risk Management, Time Series Forecasting, Algorithmic Trading</description>
	<lastBuildDate>Sat, 21 Jul 2012 08:58:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Hurst Exponent and Financial Market Predictability</title>
		<link>http://www.qfinlab.com/QuantitativeFinanceLab/?p=157</link>
		<comments>http://www.qfinlab.com/QuantitativeFinanceLab/?p=157#comments</comments>
		<pubDate>Sat, 21 Jul 2012 08:45:15 +0000</pubDate>
		<dc:creator>QFinLab</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Time Series]]></category>
		<category><![CDATA[Hurst Exponent]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Time-Series]]></category>

		<guid isPermaLink="false">http://www.qfinlab.com/QuantitativeFinanceLab/?p=157</guid>
		<description><![CDATA[The Hurst exponent (H) is a statistical measure used to classify time series. H=0.5 indicates a random series while H>0.5 indicates a trend reinforcing series. The larger the H value is, the stronger trend. In this paper we investigate the use of the Hurst exponent to classify series of financial data representing different periods of [...]]]></description>
			<content:encoded><![CDATA[<p>The Hurst exponent (H) is a statistical measure used to classify time series. H=0.5 indicates a random series while H>0.5 indicates a trend reinforcing series. The larger the H value is, the stronger trend. In this paper we investigate the use of the Hurst exponent to classify series of financial data representing different periods of time. Experiments with backpropagation Neural Networks show that series with large Hurst exponent can be predicted more accurately than those series with H value close to 0.50. Thus Hurst exponent provides a measure <span id="more-157"></span>for predictability.</p>
<p><a title=\"Hurst Exponent and Financial Market Predictability\" href="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3FpYW5iby5teXdlYi51Z2EuZWR1L3Jlc2VhcmNoL0h1cnN0LnBkZg==" target=\"_blank\">Full text (Pdf)</a></p>
<p>Authors<br />
Bo Qian<br />
Khaled Rasheed</p>
 <img src="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=157" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.qfinlab.com/QuantitativeFinanceLab/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fuzzy Approach to Real Option Valuation</title>
		<link>http://www.qfinlab.com/QuantitativeFinanceLab/?p=145</link>
		<comments>http://www.qfinlab.com/QuantitativeFinanceLab/?p=145#comments</comments>
		<pubDate>Sat, 14 Jul 2012 08:52:54 +0000</pubDate>
		<dc:creator>QFinLab</dc:creator>
				<category><![CDATA[Real Options]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Fuzzy Numbers]]></category>

		<guid isPermaLink="false">http://www.qfinlab.com/QuantitativeFinanceLab/?p=145</guid>
		<description><![CDATA[To have a real option means to have the possibility for a certain period to either choose for or against making an invetsment decision, without binding oneself up front. The real option rule is that one should invest today only if the net present value is high enough to compensate for giving up the value [...]]]></description>
			<content:encoded><![CDATA[<p>To have a real option means to have the possibility for a certain period to either choose for or against making an invetsment decision, without binding oneself up front. The real option rule is that one should invest today only if the net present value is high enough to compensate for giving up the value of the option to wait. Because the option to invest loses its value when the investment is irreversibly made, this loss is an opportunity cost of investing. The main question that a management group must answer for a deferrable investment opportunity is: How long do we postpone the investment, if we can postpone it, up to T time periods? In this paper we shall introduce a <span id="more-145"></span>(heuristic) real option rule in a fuzzy setting, where the present values of expected cash ﬂows and expected costs are estimated by trapezoidal fuzzy numbers. We shall determine the optimal exercise time by the help of possibilistic mean value and variance of fuzzy numbers.</p>
<p><a title=\"A Fuzzy Approach to Real Option Valuation\" href="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3VzZXJzLmFiby5maS9yZnVsbGVyL2ZzMjUucGRm" target=\"_blank\">Full text (Pdf)</a></p>
<p>Authors<br />
Christer Carlsson<br />
Robert Fuller</p>
 <img src="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=145" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.qfinlab.com/QuantitativeFinanceLab/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives for Monte Carlo simulations on the CNN Universal Machine</title>
		<link>http://www.qfinlab.com/QuantitativeFinanceLab/?p=130</link>
		<comments>http://www.qfinlab.com/QuantitativeFinanceLab/?p=130#comments</comments>
		<pubDate>Sat, 07 Jul 2012 04:55:28 +0000</pubDate>
		<dc:creator>QFinLab</dc:creator>
				<category><![CDATA[CNN]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Monte Carlo]]></category>

		<guid isPermaLink="false">http://www.qfinlab.com/QuantitativeFinanceLab/?p=130</guid>
		<description><![CDATA[Possibilities for performing stochastic simulations on the analog and fully parallelized Cellular Neural Network Universal Machine (CNN-UM) are investigated. By using a chaotic cellular automaton perturbed with the natural noise of the CNN-UM chip, a realistic binary random number generator is built. As a specific example for Monte Carlo type simulations, we use this random [...]]]></description>
			<content:encoded><![CDATA[<p>Possibilities for performing stochastic simulations on the analog and fully parallelized Cellular Neural Network Universal Machine (CNN-UM) are investigated. By using a chaotic cellular automaton perturbed with the natural noise of the CNN-UM chip, a realistic binary random number generator is built. As a specific example for Monte Carlo type simulations, we use this random number generator and a CNN template to study the classical site-percolation problem on the ACE16K chip. The study reveals that <span id="more-130"></span>the analog and parallel architecture of the CNN-UM is very appropriate for stochastic simulations on lattice models. The natural trend for increasing the number of cells and local memories on the CNN-UM chip will definitely favor in the near future the CNN-UM architecture for such problems.</p>
<p><a title=\"Perspectives for Monte Carlo simulations on the CNN Universal Machine\" href="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FyeGl2Lm9yZy9wZGYvcGh5c2ljcy8wNjAzMTIxdjEucGRm" target=\"_blank\">Full text (Pdf)</a></p>
<p>Authors:<br />
M. Ercsey-Ravasz<br />
T. Roska<br />
Z. Neda</p>
 <img src="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=130" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.qfinlab.com/QuantitativeFinanceLab/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting Crude Oil Spot Price by WNN Using OECD Petroleum Inventory Levels</title>
		<link>http://www.qfinlab.com/QuantitativeFinanceLab/?p=124</link>
		<comments>http://www.qfinlab.com/QuantitativeFinanceLab/?p=124#comments</comments>
		<pubDate>Sun, 01 Jul 2012 17:01:23 +0000</pubDate>
		<dc:creator>QFinLab</dc:creator>
				<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Wavelet]]></category>

		<guid isPermaLink="false">http://www.qfinlab.com/QuantitativeFinanceLab/?p=124</guid>
		<description><![CDATA[In this study, a novel forecasting model based on Wavelet Neural Network (WNN) is proposed to predict monthly crude oil spot prices. In this new model, OECD industrial petroleum inventory levels are used as the independent variable, and Wavelet Neural Network (WNN) is used to model the nonlinear relationship between inventories and prices. For verification [...]]]></description>
			<content:encoded><![CDATA[<p> In this study, a novel forecasting model based on Wavelet Neural Network (WNN) is proposed to predict monthly crude oil spot prices. In this new model, OECD industrial petroleum inventory levels are used as the independent variable, and Wavelet Neural Network (WNN) is used to model the nonlinear relationship between inventories and  prices. For verification purpose, West Texas Intermediate (WTI) crude oil spot price is used. Experiment results reveal that WNN can model the nonlinear relationship between inventories and price very well. Furthermore, <span id="more-124"></span>in-sample and out-of-sample prediction performance also demonstrates that the WNN-based forecasting model can produce more accurate prediction results than other nonlinear and linear models, even when the length of the forecast horizon is relatively short or long. </p>
<p><a title=\"Forecasting Crude Oil spot price by WNN using OECD petroleum inventory levels\" href="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5tZ210LnVlc3RjLmVkdS5jbi9wcmMvcGFwZXJzL0lXSUYtSUklMjBXYW5nJTIwU2hvdXlhbmclMjAxLnBkZg==" target=\"_blank\">Full text (Pdf)</a></p>
<p>Authors:<br />
Ye Pang<br />
Wei Xu<br />
LeanYu<br />
Jian Ma<br />
Kin Keung Lai<br />
Shouyang Wang<br />
Shanying Xu</p>
 <img src="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=124" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.qfinlab.com/QuantitativeFinanceLab/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nonlinear PDE in Mathematical Finance</title>
		<link>http://www.qfinlab.com/QuantitativeFinanceLab/?p=120</link>
		<comments>http://www.qfinlab.com/QuantitativeFinanceLab/?p=120#comments</comments>
		<pubDate>Sat, 23 Jun 2012 08:50:05 +0000</pubDate>
		<dc:creator>QFinLab</dc:creator>
				<category><![CDATA[Partial Differential Equations]]></category>
		<category><![CDATA[Cauchy Problem]]></category>
		<category><![CDATA[Nilpotent Lie Groups]]></category>

		<guid isPermaLink="false">http://www.qfinlab.com/QuantitativeFinanceLab/?p=120</guid>
		<description><![CDATA[We study a non linear degenerate Cauchy problem arising in mathematical finance. We prove the existence of a local strong solution and we study its regularity in the framework of subelliptic operators on nilpotent Lie groups. Moreover we give some conditions for the existence of global solutions. Full text (Pdf) Author Sergio Polidoro]]></description>
			<content:encoded><![CDATA[<p>We study a non linear degenerate Cauchy problem arising in mathematical finance. We prove the existence of a local strong solution and we study its regularity in the framework of subelliptic operators on nilpotent Lie groups. Moreover we give some conditions for the existence of <span id="more-120"></span>global solutions.</p>
<p><a title=\"A Nonlinear PDE in Mathematical Finance\" href="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5kbS51bmliby5pdC9+cG9saWRvcm8vUmljZXJjYS9IVE1ML0VOVU1BVEgucGRm" target=\"_blank\">Full text (Pdf)</a></p>
<p>Author<br />
Sergio Polidoro</p>
 <img src="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=120" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.qfinlab.com/QuantitativeFinanceLab/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mixed PDE /Monte-Carlo Method for Stochastic Volatility Models</title>
		<link>http://www.qfinlab.com/QuantitativeFinanceLab/?p=113</link>
		<comments>http://www.qfinlab.com/QuantitativeFinanceLab/?p=113#comments</comments>
		<pubDate>Sat, 12 May 2012 13:27:50 +0000</pubDate>
		<dc:creator>QFinLab</dc:creator>
				<category><![CDATA[Partial Differential Equations]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.qfinlab.com/QuantitativeFinanceLab/?p=113</guid>
		<description><![CDATA[We propose a pricing method for derivatives modeled by a set of stochastic differential equations with the objective of reducing the computing time. The speed up observed in our numerical implementation can be as large as 50. The method is based on a joint use of Monte-Carlo simulations and PDE or analytical formulas. The method [...]]]></description>
			<content:encoded><![CDATA[<p>We propose a pricing method for derivatives modeled by a set of stochastic differential equations with the objective of reducing the computing time. The speed up observed in our numerical implementation can be as large as 50. The method is based on a joint use of Monte-Carlo simulations and PDE or analytical formulas. The method is tested <span id="more-113"></span>in the framework of the Heston stochastic volatility Model with and without barriers. </p>
<p><a title=\"A Mixed PDE /Monte-Carlo Method for Stochastic Volatility Models\" href="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5samxsLm1hdGgudXBtYy5mci9waXJvbm5lYXUvcHVibGkvcHVibGljYXRpb25zL21peGVkX21jX2VkcC5wZGY=" target=\"_blank\">Full text (Pdf)</a></p>
<p>Authors<br />
Gregoire Loeper<br />
Olivier Pironneau</p>
 <img src="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=113" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.qfinlab.com/QuantitativeFinanceLab/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Convergence Properties of Option Pricing PDEs with Uncertain Volatility</title>
		<link>http://www.qfinlab.com/QuantitativeFinanceLab/?p=107</link>
		<comments>http://www.qfinlab.com/QuantitativeFinanceLab/?p=107#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:42:15 +0000</pubDate>
		<dc:creator>QFinLab</dc:creator>
				<category><![CDATA[Option Pricing]]></category>
		<category><![CDATA[Partial Differential Equations]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.qfinlab.com/QuantitativeFinanceLab/?p=107</guid>
		<description><![CDATA[The pricing equations derived from uncertain volatility models in finance are often cast in the form of nonlinear partial differential equations. Implicit timestepping leads to a set of nonlinear algebraic equations which must be solved at each timestep. To solve these equations, an iterative approach is employed. In this paper, we prove the convergence of [...]]]></description>
			<content:encoded><![CDATA[<p>The pricing equations derived from uncertain volatility models in finance are often cast in the form of nonlinear partial differential equations. Implicit timestepping leads to a set of nonlinear algebraic equations which must be solved at each timestep. To solve these equations, an iterative approach is employed. In this paper, we prove the convergence of a particular iterative scheme for one factor uncertain volatility models. We also demonstrate how <span id="more-107"></span>non-monotone discretization schemes (such as standard Crank-Nicolson timestepping) can converge to incorrect solutions, or lead to instability. Numerical examples are provided.</p>
<p><a title=\"Numerical Convergence Properties of Option Pricing PDEs with Uncertain Volatility\" href="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jcy51d2F0ZXJsb28uY2EvfnBhZm9yc3l0L251bXVuY2VydC5wZGY=" target=\"_blank\">Full text (Pdf)</a></p>
<p>Authors<br />
D. M. Pooley<br />
P. A. Forsyth<br />
K. R. Vetzal</p>
 <img src="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=107" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.qfinlab.com/QuantitativeFinanceLab/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting Volatility Based on Wavelet Support Vector Machine</title>
		<link>http://www.qfinlab.com/QuantitativeFinanceLab/?p=105</link>
		<comments>http://www.qfinlab.com/QuantitativeFinanceLab/?p=105#comments</comments>
		<pubDate>Sat, 14 Apr 2012 09:49:58 +0000</pubDate>
		<dc:creator>QFinLab</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Support Vector Machine]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[Wavelet]]></category>

		<guid isPermaLink="false">http://www.qfinlab.com/QuantitativeFinanceLab/?p=105</guid>
		<description><![CDATA[One of the challenging problems in forecasting the conditional volatility of stock market returns is that general kernel functions in support vector machine (SVM) cannot capture the cluster feature of volatility accurately. While wavelet function yields features that describe of the volatility time series both at various locations and at varying time granularities, so this [...]]]></description>
			<content:encoded><![CDATA[<p>One of the challenging problems in forecasting the conditional volatility of stock market returns is that general kernel functions in support vector machine (SVM) cannot capture the cluster feature of volatility accurately. While wavelet function yields features that describe of the volatility time series both at various locations and at varying time granularities, so this paper construct a multidimensional wavelet kernel function and prove it meeting the mercer condition to address this problem. The applicability and validity <span id="more-105"></span>of wavelet support vector machine (WSVM) for volatility forecasting are conﬁrmed through computer simulations and experiments on realworld stock data.</p>
<p><a title=\"Forecasting volatility based on wavelet support vector machine\" href="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3JlYWQucHVkbi5jb20vZG93bmxvYWRzMTUwL2Vib29rLzY1MTI0Mi84LnBkZg==" target=\"_blank\">Full text (Pdf)</a></p>
<p>Authors<br />
Ling-Bing Tang<br />
Ling-Xiao Tang<br />
Huan-Ye Sheng</p>
 <img src="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=105" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.qfinlab.com/QuantitativeFinanceLab/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dynamic Multivariate Heavy-tailed Model for Time-varying Volatilities and Correlations</title>
		<link>http://www.qfinlab.com/QuantitativeFinanceLab/?p=100</link>
		<comments>http://www.qfinlab.com/QuantitativeFinanceLab/?p=100#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:24:23 +0000</pubDate>
		<dc:creator>QFinLab</dc:creator>
				<category><![CDATA[Time Series]]></category>
		<category><![CDATA[Copula]]></category>
		<category><![CDATA[Dynamic dependence]]></category>
		<category><![CDATA[Multivariate Student's t distribution]]></category>
		<category><![CDATA[Time-Series]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.qfinlab.com/QuantitativeFinanceLab/?p=100</guid>
		<description><![CDATA[We propose a new class of observation-driven time-varying parameter models for dynamic volatilities and correlations to handle time series from heavy-tailed distributions. The model adopts generalized autoregressive score dynamics to obtain a time-varying covariance matrix of the multivariate Student&#8217;s t distribution. The key novelty of our proposed model concerns the weighting of lagged squared innovations [...]]]></description>
			<content:encoded><![CDATA[<p>We propose a new class of observation-driven time-varying parameter models for dynamic volatilities and correlations to handle time series from heavy-tailed distributions. The model adopts generalized autoregressive score dynamics to obtain a time-varying covariance matrix of the multivariate Student&#8217;s t distribution. The key novelty of our proposed model concerns the weighting of lagged squared innovations for the estimation of future correlations and volatilities. When we account for heavy tails of distributions, we obtain <span id="more-100"></span>estimates that are more robust to large innovations. The model also admits a representation as a time-varying heavy-tailed copula which is particularly useful if the interest focuses on dependence structures. We provide an empirical illustration for a panel of daily global equity returns.</p>
<p><a title=\"A dynamic multivariate heavy-tailed model for time-varying volatilities and correlations\" href="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy50aW5iZXJnZW4ubmwvZGlzY3Vzc2lvbnBhcGVycy8xMDAzMi5wZGY=" target=\"_blank\">Full text (Pdf)</a></p>
<p>Authors<br />
Drew Creal<br />
Siem Jan Koopman<br />
André Lucas</p>
 <img src="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=100" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.qfinlab.com/QuantitativeFinanceLab/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Neural Economic Time Series Prediction with the Use of a Wavelet Analysis</title>
		<link>http://www.qfinlab.com/QuantitativeFinanceLab/?p=88</link>
		<comments>http://www.qfinlab.com/QuantitativeFinanceLab/?p=88#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:29:58 +0000</pubDate>
		<dc:creator>QFinLab</dc:creator>
				<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Time Series]]></category>
		<category><![CDATA[Time-Series]]></category>
		<category><![CDATA[Wavelet]]></category>

		<guid isPermaLink="false">http://www.qfinlab.com/QuantitativeFinanceLab/?p=88</guid>
		<description><![CDATA[The main theme of this article is the mathematical theory needed to develop a computer application that helps to predict economic data, which contain an element of time. This is the case of stock markets, currency exchange rates, inﬂation rates, etc. In the second part of this paper an example application and its forecasting results [...]]]></description>
			<content:encoded><![CDATA[<p>The main theme of this article is the mathematical theory needed to develop a computer application that helps to predict economic data, which contain an element of time. This is the case of stock markets, currency exchange rates, inﬂation rates, etc. In the second part of this paper an example application and its forecasting results are described. The application was used to predict <span id="more-88"></span> USD/PLN average exchange rates. The achieved results are satisfactory.</p>
<p><a title=\"A Neural Economic Time Series Prediction with the Use of a Wavelet Analysis\" href="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5paS51ai5lZHUucGwvU2NoZWRhZS9oYWp0by5wZGY=" target=\"_blank\">Full text (Pdf)</a></p>
<p>Author<br />
Pawel Hajto</p>
 <img src="http://www.qfinlab.com/QuantitativeFinanceLab/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=88" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.qfinlab.com/QuantitativeFinanceLab/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
